New Arrivals

Elegant , fashion-forward ,Glamour & Trendy Designer Dresses. beautiful and nights out on the town and galas.

  • (0)

CF252611134 I Midnight Crystal Gown

$494
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252611133 I Champagne Ember Gown

$743
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252611132 I Rosé Sequin Symphony Gown

$632
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252611131 I Blossom Embellished Gown

$565
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252611130 I Celestial Drape Gown

$566
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252608129 I Imperial Crystal Gown

$653
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252608128 I Crystal Lumière Gown

$732
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252608127 I Sunflare Empress

$1,077
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252608126 I Aurora Gold Gown

$638
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252608125 I Crystal Rose Gown

$1,282
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24

Featured Products

Elegant , fashion-forward ,Glamour & Trendy Designer Dresses. beautiful and nights out on the town and galas.

Bridesmaids Dresses

Couture Dresses

Mother of Bride Dresses

Prom & Homecoming

New Collection

Elegant , fashion-forward ,Glamour & Trendy Designer Dresses. beautiful and nights out on the town and galas.

  • (0)

CF252611134 I Midnight Crystal Gown

$494
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252611133 I Champagne Ember Gown

$743
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252611132 I Rosé Sequin Symphony Gown

$632
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252611131 I Blossom Embellished Gown

$565
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252611130 I Celestial Drape Gown

$566
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252608129 I Imperial Crystal Gown

$653
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252608128 I Crystal Lumière Gown

$732
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252608127 I Sunflare Empress

$1,077
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252608126 I Aurora Gold Gown

$638
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF252608125 I Crystal Rose Gown

$1,282
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24

Related Products

Elegant , fashion-forward ,Glamour & Trendy Designer Dresses. beautiful and nights out on the town and galas.

  • (0)

CF242510124 I Botanical Couture

$417
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF242509122 I Radiant Empress

$547
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • (0)

CF242508117 I Floral Cascade Mermaid

$425
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF242508115 I Frozen serenity

$469
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • (0)

CF242507114 I Victorian Sunburst

$485
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF242503108 I Short Sleeve Edition

$231
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • (0)

CF22230393 I Embellished Elegance

$491
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 20 20 20
  • (0)

CF22231189 I Two- Tone Gown

$493
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF22231188 I Flashy Magenta Dress

$238
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
  • (0)

CF22231186 I Rainbow Ruffles Dress

$490
  • 0 0 0
  • 2 2 2
  • 4 4 4
  • 6 6 6
  • 8 8 8
  • 10 10 10
  • 12 12 12
  • 14 14 14
  • 16 16 16
  • 18 18 18
  • 20 20 20
  • 22 22 22
  • 24 24 24
Product was successfully added to your cart!
CF Size Guide

Every woman’s body is unique and beautiful. Figures vary, curves differ, and every size tells your story.
Choose your size carefully, but remember: it’s not about the number—it’s about feeling empowered, confident, and radiant in every piece.
Our guide helps you select the perfect fit to celebrate your individuality.

Size Conversions

US 0 2 4 6 8 10 12 14 16 18 20 22 24
UK 4 6 8 10 12 14 16 18 20 22 24 26 28
FRANCE 32 34 36 38 40 42 44 46 48 50 52 54 56
ITALY 36 38 40 42 44 46 48 50 52 54 56 58 60
JAPAN 3 5 7 9 11 13 15 17 19 21 23 25 27

Garment Measurement

Bust – Measure the fullest part.
Waist – The Slimmest part of your natural waistline. Above your navel and below your ribcage.
Hips – The fullest part of your hips at the top of your legs.

Length Measurements

The measurement below are from HPS to the floor. Knee-length skirts vary seasonally according to the styles, so please refer to the individual product page or Enquire with customer care.

Mini Length – 34”/87
Midi Length – 38”/97
Full Length – 63.5”/162

IN/CM (US) N/A 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32”/ 81.5 33”/ 84 34”/ 86.5 35”/ 89 36”/ 91.5 37.5”/ 95 39”/ 99 40.6”/ 103 42”/ 106.5 43.5”/ 110.5 45”/ 114.5 46.5”/ 118 48”/ 122
Waist 24”/ 61 25”/ 63.5 26”/ 66 27”/ 68.5 28”/ 71 29.5”/ 75 31”/ 79 32.5”/ 82.5 34”/ 86.5 35.5”/ 90 37”/ 94 38.5”/ 98 40”/ 101.5
Hips 34.5” /87.5 35.5” /90 36.5 ”/92.5 37.5 ”/95.5 38.5” /98 40”/101.5 41.5” /105.5 43”/109 44.5” /113 46”/117 47.5” /120.5 49”/ 124.5 50.5 ”128