No products in the cart.
Size Conversions
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Garment Measurement
Bust – Measure the fullest part.
Waist – The Slimmest part of your natural waistline. Above your navel and below your ribcage.
Hips – The fullest part of your hips at the top of your lags.
Length Measurements
The measurement below are form HPS to the floor. Knee-length skirt vary seasonally according
to the styles, so please refer to the individual product page or Enquire with customer care.
Mini Length – 34”/87
Midi Length – 38”/97
Full Length – 63.5”/162
| IN/CM (US) | N/A | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32”/ 81.5 | 33”/ 84 | 34”/ 86.5 | 35”/ 89 | 36”/ 91.5 | 37.5”/ 95 | 39”/ 99 | 40.6”/ 103 | 42”/ 106. 5 | 43.5”/ 110.5 | 45”/ 114. 5 | 46.5” /118 | 48”/ 122 |
| Waist | 24”/ 61 | 25”/ 63.5 | 26”/ 66 | 27”/ 68.5 | 28”/ 71 | 29.5”/ 75 | 31”/ 79 | 32.5”/ 82.5 | 34”/ 86.5 | 35.5”/ 90 | 37”/ 94 | 38.5” /98 | 40”/ 101. 5 |
| Hips | 34.5” /87. 5 | 35.5” /90 | 36.5 ”/92 .5 | 37.5 ”/95 .5 | 38.5” 98 | 40”/10 1.5 | 41.5” /105 .5 | 43”/10 9 | 44.5” /113 | 46”/11 7 | 47.5” /120 .5 | 49”/ 124. 5 | 50.5 ”128 |






